Assay:99%
Appearance:white powder
Capacity:300MT/Month
Packaging:25KG/Drum
Sample:available
related documents:
- COA of Ursodeoxycholic acid
- TDS of Ursodeoxycholic acid
Assay:99%
Appearance:white powder
Capacity:300MT/Month
Packaging:25KG/Drum
Sample:available
Ursodeoxycholic Quick Details
Chemical Name:Ursodeoxycholic acid
CAS No.:128-13-2
Molecular Fomula:C24H40O4
Chemical Structure:
Molecular weight:392.57
Appearance:white powder
Assay:99%
Ursodeoxycholic acid Typical Properties
Item | Specifications |
Appearance | White or almost white powder |
Solubility | Practically insoluble in water;freely soluble in ethanol(96 per cent);slightly soluble in acetone;practically insoluble in methylene chloride. |
IR Identification | IR absorption spectrum should be in accordance with the reference standard. |
TLC Identification | The principal spot in the chromatogram obtained with the rest solution(b) is similar in position,colour and size to the principal spot in the chromatogram obtain with reference solution(a). |
Chemical Identification | The suspension obtained is greenish-blue. |
Specific optical | +58.0º~+62.0º |
Melting point | About 202℃ |
Impurity C | ≤0.1% |
Impurity A | ≤1.0% |
Unspecified Impurities | ≤0.1% |
Total Impurities | ≤1.5% |
Methanol | ≤3000ppm |
Isopropanol | ≤5000ppm |
Ethyl acetate | ≤5000ppm |
Loss on drying | ≤1.0% |
Sulfated ash | ≤0.1% |
Heavy metals | ≤20ppm |
Total Aerobic Microbial Count | ≤10³cfu/g |
Total Yeasts&Moulds Count | ≤10²cfu/g |
Escherichia coli | Not detected |
Assay(on dry substance) | 99.0%~101.0% |
Particle Size | For reference |
Ursodeoxycholic acid Usage
Suitable for the prevention and treatment of cholesterol gallstones, anionic detergent
Ursodeoxycholic acid Packaging and Shipping
Packing:25KG/drum
Delivery:General goods
Ursodeoxycholic acid Storage
Storage Conditions:Storeinacool,dry,well-ventilated place.