Appearance: White to slightly off-white fibrous or granular powder
Assay: 99.0%min
Packaging: Bag,20kg paper bag with PE inner
Sample: Available
Appearance: White to slightly off-white fibrous or granular powder
Assay: 99.0%min
Packaging: Bag,20kg paper bag with PE inner
Sample: Available
Methyl cellulose (CAS 9004-67-5) Quick Details
Chemical Name: Methyl cellulose
CAS No.: 9004-67-5
Molecular Fomula: C20H38O11
Molecular weight: 454.50912
Chemical Structure:
Appearance: White to slightly off-white fibrous or granular powder
Assay: 99.0%min
Methyl cellulose (CAS 9004-67-5) Typical Properties
Item | Specifications | Results |
Appearance | White to slightly off-white fibrousor granular powder. | White to slightly off-white fibrousor granular powder. |
Identification A to E | Conform | Conform |
Methoxy | 27.5-31.5% | 27.5-31.5% |
Solution appearance | Conform | Conform |
Loss on drying | 5.0% Max | 5.0% Max |
Residue on ignition | 1.5% Max | 1.5% Max |
pH | 5.0 – 8.0 | 5.0 – 8.0 |
Apparent viscosity, 2% solu., | 40000-60000cps | 40000-60000cps |
20℃ Particle size | Min. 98% pass through 100 mesh | Min. 98% pass through 100 mesh |
Heavy Metals | ||
Heavy Metal | ≤10ppm | ≤10ppm |
Arsenic | ≤3ppm | ≤3ppm |
Lead | ≤2ppm | ≤2ppm |
Mercury | ≤1ppm | ≤1ppm |
Cadmium | ≤1ppm | ≤1ppm |
Micro bacteria | ||
Total plate count | ≤1000cfu/g | ≤1000cfu/g |
Yeast and Mould | ≤100cfu/g | ≤100cfu/g |
Coli form | Absent/g | Absent/g |
Salmonella | Absent/g | Absent/g |
Methyl cellulose (CAS 9004-67-5) Usage
Widely used in a variety of oral and topical preparations, also used in cosmetics and food
Methyl cellulose (CAS 9004-67-5) Packaging and Shipping
Bag,20kg paper bag with PE inner
Methyl cellulose (CAS 9004-67-5) Storage
Widely used in a variety of oral and topical preparations, also used in cosmetics and food.