Product Name: D-psicose; D-ALLULOSE
CAS No: 551-68-8
Molecular Formula: C6H12O6
related documents:
- COA of D-Allulose
- MSDS of D-PSICOSE
- TDS of D-PSICOSE
Product Name: D-psicose; D-ALLULOSE
CAS No: 551-68-8
Molecular Formula: C6H12O6
D-psicose Description
Product Name: D-psicose; D-ALLULOSE
CAS No: 551-68-8
Molecular Formula: C6H12O6
Molecular Structure:
Product Name | D-Allulose | Packaging | 25KG |
Batch No. | 20230717 | Quantity | 500G |
Manufacture Date | 2023.07.17 | Expiry Date | 2025.07.16 |
Inspection Standard | Enterprise Standard | ||
Item | Index | Inspection Results | Item Conclusion |
Appearance | White or yellowish powder | White powder | Meets |
Smell | Sweet taste,
no peculiar smell |
Sweet taste,
no peculiar smell |
Meets |
Impurities | No visible
impurities |
No visible
impurities |
Meets |
D-Allulose content
(dry basis) |
≥98% | 99.5% | Meets |
Ignition residue | ≤0. 1% | 0.03% | Meets |
Loss on drying | ≤1.0% | 0.32% | Meets |
Lead(Pb) | ≤0.5mg/kg | <0.05mg/kg | Meets |
Arsenic (As) | ≤0.5mg/kg | <0.010mg/kg | Meets |
PH | 3.0~7.0 | 5.03 | Meets |
Total plate count | ≤100CFU/g | <10CFU/g | Meets |
Mould and Yeast | ≤50CFU/g | <10CFU/g | Meets |
Coliform, MPN/g | Not Detected | Not Detected | Meets |
Salmonella,/25g | Not Detected | Not Detected | Meets |
Usage
D-ALLULOSE is currently widely used in various new products, with desserts, dairy products, and beverages being the most common types of applications.
Package
25kg/drum
Storage
Store at room temperature